Single Numbers Minimum Bid: $535 (Inclusive of 7% GST) except numbers with*
* Minimum Bid: $2,140 (inclusive of 7% GST)
6451 3366 (AM) | * 6546 2222 (CG) | 6665 9090 (JE) | 6738 3663 (OC) |
6451 3388 (AM) | 6336 2266 (CT) | 6791 9222 (JW) | 6286 6060 (PL) |
6779 5111 (AR) | 6557 2228 (CY) | 6791 9292 (JW) | 6286 6161 (PL) |
6244 9933 (BD) | 6295 2525 (ES) | 6342 0008 (KT) | 6270 8080 (TB) |
6244 9988 (BD) | 6748 1133 (GL) | 6259 8668 (NT) | 6260 8988 (TP) |
6767 0022 (BP) | 6489 8333 (HG) | 6259 8688 (NT) | 6260 8989 (TP) |
6767 0033 (BP) | 6665 9000 (JE) | 6733 3663 (OC) | 6863 1117 (TS) |
MOBILE - GOLDEN AND SPECIAL NUMBERS OFFERED FOR BIDDING
Please refer to the Important Notes for Bidders
1) Golden Numbers (GSM 900) * Minimum Bid: $1,070 (inclusive of 7% GST)
8126 7777 | 8339 1111 | 9113 5555 | 9642 3333 |
8228 6666 | 9113 4444 | 9234 2222 | 9726 8888 |
2) Special Numbers (GSM900) * Minimum Bid: $856 (inclusive of 7% GST)
8121 0110 | 9128 8999 | 9299 8999 | 9644 6444 |
8121 0220 | 9139 3999 | 9619 1199 | 9669 7799 |
8126 2266 | 9155 5999 | 9623 2224 | 9652 6222 |
8181 8778 | 9177 7999 | 9626 1666 | 9653 5553 |
9030 3838 | 9232 2000 | 9626 2229 | 9822 1199 |
9113 1114 | 9233 9222 | 9628 8883 | 9822 2626 |
9113 4111 | 9297 8999 | 9644 5566 | 9837 3377 |
IMPORTANT NOTES TO BIDDERS (MOBILE PHONE)
1. | Bidders for mobile phone numbers should take note that these numbers are to be connected to the Global System for Mobile Communications (GSM) |
2. | The onus is on the bidder to purchase from an approved vendor a type approved mobile phone based on the GSM standard. |
Back To Top
IMPORTANT NOTES TO BIDDERS (TELEPHONE)
1. | Bidders may bid for telephone numbers from the exchange’s switch unit that serves their installation address subject to the availability of spare line serving their premises at the time of installation. |
2. | Bidders may also bid for telephone numbers from exchanges other than the exchange’s switch unit serving their installation address. A charge of $8.56 per month per telephone number will be levied for telephone numbers connected across exchanges or switch unit. |
3. | Below is a list of telephone exchanges: |
(AM) Ang Mo Kio | (AR) Ayer Rajah | (BD) Bedok |
(BP) Bt Panjang | (CG) Changi | (CT) Central |
(CY) City | (ES) East | (GL) Geylang |
(HG) Hougang | JE) Jurong East | (JR) Jurong |
(JW) Jurong West | (KT) Katong | (NT) North |
(OC) Orchard | (PL) Paya Lebar | (PR) Pasir Ris |
(QT) Queenstown | (TB) Telok Blangah | (TP) Tampines |
(TS) Tuas | | |
Back To Top