| Service Description | Normal ($) | Express (within 48 hours) | Super Express (within 6 hours) | One time Charge ($) |
| Telephone Line Turn on Charge | 53.50 | 80.25 | 107 | - |
| Rental Per Quarter | 40.13 | - | - | - |
| Surface Wiring | 74.90 | 112.35 | 149.80 | - |
| Service Charge Includes Activation of 1st Socket | 53.50 | 80.25 | 107 | - |
| Activation of Subsequent Socket | 21.40 | 32.10 | 42.80 | - |
After office hours Installation Supplement (per line basis): | |
Weekday : 5pm - 8am the next day Saturday : 1pm - 5pm Sun & Public Holiday: 8am - 5pm | 80.25 |
| Sat, Sun & Public Holiday: 5pm - 8am the next day | 160.50 |
Cancellation made by customer
| 21.40 |
| Activation | 5 working days |