| Features | |
![]() |
|
Specifications
| Size (LxWxD) | Approx. 114.5mm x 56mm x 18.4mm |
| Weight (including battery) | Approximately 120g |
| Memory | 64 MB flash memory; 16 MB SRAM |
| Display | Large, bright high resolution, portrait TFT color display (240x260) |
| Keyboard | SureTypeTM QWERTY Keyboard; Dedicated Send, End, Mute and Convenience Keys |
| Track wheel | Thumb-operated track wheel and ESC key |
| User Interface | Intuitive Icons or Easy-to-Read Text Based Home Screen and Menus |
| Notification | Ring Tone, vibrate, on-screen or LED indicator (RED, Green, Blue); Notification options are user configurable |
| Voice Input/Output | Integrated speaker and microphone, Hands-free headset capable, Bluetooth headset capable, Integrated Hands-Free Speakerphone |
| Ring tones | 32 Polyphonic - MIDI and MP3 |
| Multi-Slot Class | GPRS Class 10 (Max 5 slots in total, or
a combination of 4 down 2 up to a max of 5 slots at any one time)1 GPRS Class 10 (Max 5 slots in total, or a combination of 4 down 2 up to a max of 5 slots at any one time)1 |
| BlueTooth | Bluetooth v2.0; Handsfree, Headset and Serial Port Profile Supported. |
| Ports | USB ports allows charging and data synchronization of the device with a USB "A" to mini-USB "B" cable |
| Power Adapter | +5V DC / 500 mA AC power adapter with interchangeable location specific plugs |
| Battery | 1100 mAhr Removable/rechargeable Cryptographic Lithium cell |
| Battery Life^ TW-09 |
Up to 4 hours talk time and 18 days standby time |
| SIM Interface | Supports 3V SIMs |
| Keyboard Security | Password protection and keyboard lock. |
| Radio Specifications |
Quad-band
support: GSM 850; GSM 900; DCS 1800; PCS 1900 |
| AMR |
AMR/Narrowband Half Rate (speech mode version 3),
all 6 AHR rates |
| Recommended Temperature Parameters |
Handheld-
Operating: 0 to 500C / 32 to 1220F |
| (Planned) Regulatory Compliance |
Compliant
with: |
| Baseline Software Support |
GPRS Platform 2.1 |
| 1The actual experience of an end user depends upon each network's individual capabilities | |
| ^Based on GSMA PRD TW.09 Battery Life Meaurement Technique. Actual results may vary. Network availability and coverage are dependent upon a number of factors including location and transmission environment. | |