| Features | |
![]() |
|
Specifications
| Size (LxWxD) | Approx. 117mm x 59mm x 20.5mm |
| Weight (including battery) | Approximately 120g |
| Memory | 32 MB flash memory; 4 MB SRAM |
| Display | Large Bright, high resolution, high contrast, portrait LCD Screen (240x260) |
| Keyboard | SureTypeTM Backlit QWERTY Keyboard; Dedicated Send, End and Convenience Key |
| Track wheel | Thumb-operated track wheel and ESC key |
| User Interface | Intuitive Icons or Easy to Read Text Based Home Screen; Menus |
| Notification | Ring Tone, vibrate, on-screen or LED indicator (RED, Green, Blue); Notification options are user configurable; User Profiles |
| Voice Input/Output | Integrated speaker and microphone, Hands-free handset capable, Bluetooth handset capable, Ingtegrated Hands-Free Speakerphone |
| Ring tones | 32 Polyphonic - MIDI and ADPCM Support |
| Multi-Slot Class | Hardware support for Class 8 (4+1)* |
| BlueTooth | Bluetooth v1.1; Handsfree Headset and Handsfree Car kit Profiles Supported. |
| Ports | USB ports allows charging and data synchronization of the device with a USB "A" to mini-USB "B" cable |
| Power Adapter | +6V DC / 500 mA AC power adapter with interchangeable location specific plugs |
| Battery | 1000 mAhr Removable/rechargeable Lithium cell |
| Battery Life^ TW-09 |
Standard: Up to 8 days Standby Time & 4 hrs Talk Time |
| SIM Interface | Supports 3V SIMs |
| Keyboard Security | Password protection and keyboard lock. |
| Supported Network |
Quad-band
support: GSM 850; GSM 900; DCS 1800; PCS 1900 |
| Recommended Temperature Parameters |
Handheld-
Operating: 0 to 50xC / 32 to 122xF |
| (Planned) Regulatory Compliance |
Compliant
with: |
| *GPRS Platform 1.8 supports class 8 (ie 4+1). However the actual experience of an end user depends upon each network's individual capabilities | |
| ^Based on GSMA PRD TW.09 Battery Life Meaurement Technique. Actual results may vary. Network availability and coverage are dependent upon a number of factors including location and transmission environment. | |