| S/NO | COUNTRY | CC | OPERATOR |
| 1 | ALAND | 358 | RADIOLINJA |
| 2 | 358 | SONERA CORP | |
| 3 | ALBANIA | 355 | ALBANIA MOBILE COMM |
| 4 | ANDORRA | 376 | STA - MOBILAND |
| 5 | ARGENTINA | 54 | CTI MOVIL* |
| 6 | 54 | MOVICOM* | |
| 7 | 54 | NEXTEL | |
| 8 | 54 | PERSONAL | |
| 9 | 54 | TELECOM PERSONAL | |
| 10 | 54 | UNIFON* | |
| 11 | ARMENIA | 374 | ARMENTAL |
| 12 | AUSTRALIA | 61 | OPTUS |
| 13 | 61 | TELSTRA | |
| 14 | 61 | VODAFONE | |
| 15 | AUSTRIA | 43 | CONNECT AUSTRIA |
| 16 | 43 | MAX MOBIL | |
| 17 | 43 | MOBIKOM | |
| 18 | 43 | TELERING | |
| 19 | AZERBAIJAN | 994 | AZERCELL |
| 20 | 994 | JC BAKCELL | |
| 21 | AZORES | 351 | TMN |
| 22 | BAHRAIN | 973 | BATELCO |
| 23 | BALEARIC ISLANDS | 34 | AIRTEL |
| 24 | 34 | TELEFONICA MOVILES | |
| 25 | BANGLADESH | 880 | GRAMEENPHONE |
| 26 | BELARUS | 375 | MDC VELCOM |
| 27 | BELGIUM | 32 | BELGACOM |
| 28 | 32 | KPN - ORANGE | |
| 29 | 32 | MOBISTAR | |
| 30 | BERMUDA | 1441 | BERMUDA TELECOMMUNICATION |
| 31 | BENIN | 229 | LIBERCOM |
| 32 | 229 | TELECEL BENIN | |
| 33 | BORNHOLM | 45 | SONOFON |
| 34 | 45 | TELEDANMARK | |
| 35 | BOSNIA | 387 | ERONET |
| 36 | 387 | GSMBIH | |
| 37 | BOTSWANA | 267 | MASCOM WIRELESS |
| 38 | 267 | VISTA CELLULAR (GARBORONE) | |
| 39 | BRAZIL | 55 | NEXTEL |
| 40 | 55 | ATL EXPRESS | |
| 41 | 55 | TELESPE | |
| 42 | 55 | AMERICEL | |
| 43 | 55 | MAXITEL | |
| 44 | 55 | TESS | |
| 45 | BRUNEI | 673 | DST |
| 46 | BULGARIA | 359 | MOBITEL |
| 47 | CAMBODIA | 855 | CAMGSM |
| 48 | 855 | SAMART | |
| 49 | CAMEROON | 237 | S.C.D.M |
| 50 | CAMEROON | 237 | MTN |
| 51 | CANADA | 1 | BELL CELLULAR* |
| 52 | 1 | CLEARNET COMMUNICATIONS* | |
| 53 | 1 | MICROCEL | |
| 54 | 1 | TELUS MOBILITY* | |
| 55 | 1 | ROGERS WIRELESS (GSM 1900) | |
| 56 | 1 | ROGERS WIRELESS (TDMA) | |
| 57 | CANARY ISLANDS | 34 | TELEFONICA MOVILES |
| 58 | CAPE VERDE | 238 | CABO VERDE TELECOM |
| 59 | CENTRAL AFRICAN REP | 236 | TELECEL CENTRALFRIQUE |
| 60 | CEUTA | 34 | AIRTEL |
| 61 | 34 | TELEFONICA MOVILES | |
| 62 | CHANNEL ISLANDS | 44 | GUERNSEY TEL |
| 63 | CHILE | 56 | ENTEL MOVIL* |
| 64 | CHINA | 86 | CHINA TELECOM |
| 65 | 86 | CHINA UNICOM* | |
| 66 | CONGO | 242 | LIBERTTIS TELECOM |
| 67 | CORSICA (CORSE) | 33 | FRANCE TELECOM |
| 68 | 33 | SFR | |
| 69 | CRETE (KRITI) | 30 | PANAFON |
| 70 | 30 | STET HELLAS | |
| 71 | CROATIA | 385 | HPT |
| 72 | 385 | VIPNET | |
| 73 | CYPRUS | 357 | CYTA |
| 74 | CYCLADES | 30 | PANAFON |
| 75 | 30 | STET HELLAS | |
| 76 | CZECH REPUBLIC | 420 | CESKY MOBIL |
| 77 | 420 | EUROTEL PRAHA | |
| 78 | 420 | RADIOMOBIL (PAEGAS) | |
| 79 | DENMARK | 45 | MOBILIX* |
| 80 | 45 | SONOFON | |
| 81 | 45 | TELEDENMARK | |
| 82 | 45 | TELIA DENMARK | |
| 83 | DOMINICAN REP | 1809 | FRANCE TEL DOMINICANA |
| 84 | EAST TIMOR | 61 | TELSTRA |
| 85 | EGYPT | 20 | MISRFONE* |
| 86 | 20 | MOBINIL | |
| 87 | ESTONIA | 372 | EMT* |
| 88 | 372 | RADIOLINJA EESTI | |
| 89 | 372 | RITABELL* | |
| 90 | FAROE ISLANDS | 298 | FAROESE TELECOM* |
| 91 | FIJI | 679 | VODAFONE |
| 92 | FINLAND | 358 | 2G FINLAND |
| 93 | 358 | ALAND | |
| 94 | 358 | RADIOLINJA | |
| 95 | 358 | SONERA (TELE FINLAND) | |
| 96 | FRANCE | 33 | BOUYGUES TELECOM |
| 97 | 33 | FRANCE TELECOM (ORANGE) | |
| 98 | 33 | SFR | |
| 99 | FRENCH WEST INDIES | 590 | ORANGE GUADELOPE |
| 100 | 594 | ORANGE GUYANE | |
| 101 | 596 | ORANGE MARTINIQUE | |
| 102 | 590 | BOUYGUES GUADELOUPE | |
| 103 | 594 | BOUYGUES GUYANE | |
| 104 | 596 | BOUYGUES MARTINIQUE | |
| 105 | GABON | 241 | TELECEL GABON |
| 106 | GEORGIA | 995 | GEOCELL* |
| 107 | 995 | MAGTICOM | |
| 108 | GERMANY | 49 | D1 |
| 109 | 49 | D2 | |
| 110 | 49 | CYCOMOS (MVNO) | |
| 111 | 49 | E PLUS | |
| 112 | 49 | IC3S (MVNO) | |
| 113 | 49 | NET CS (MVNO) | |
| 114 | 49 | TALKLINE (MVNO) | |
| 115 | 49 | VIAG INTERKOM | |
| 116 | GHANA | 233 | SCANCOM |
| 117 | GIBRALTAR | 350 | GIBTEL* |
| 118 | GOTLAND | 46 | COMVIQ |
| 119 | 46 | EUROPOLITAN | |
| 120 | 46 | TELIA | |
| 121 | GREECE | 30 | COSMOTE |
| 122 | 30 | VODAFONE | |
| 123 | 30 | STET HELLAS | |
| 124 | HEBRIDES | 44 | CELLNET |
| 125 | 44 | VODAFONE | |
| 126 | HONG KONG | 852 | CSL (GSM) |
| 127 | 852 | CSL (DAMPS) | |
| 128 | 852 | HUTCHISON (GSM) | |
| 129 | 852 | HUTCHINSON (CDMA) | |
| 130 | 852 | NEW WORLD PCS | |
| 131 | 852 | PEOPLES | |
| 132 | 852 | SMARTONE | |
| 133 | 852 | SUNDAY (MANDARIN) | |
| 134 | HUNGARY | 36 | PANNON GSM* |
| 135 | 36 | VODAFONE | |
| 136 | 36 | WESTEL 900 | |
| 137 | ICELAND | 354 | ICELAND TELECOM |
| 138 | 354 | TAL | |
| 139 | INDIA | 91 | AIRCELL ( CHENGLEPET)* |
| 140 | 91 | AIRCELL ( COIMBATORE )* | |
| 141 | 91 | AIRCELL ( SALEM )* | |
| 142 | 91 | AIRECELL (MADURAI)* | |
| 143 | 91 | AIRECELL (THIRUCHIRAPALLI - TRICHY)* | |
| 144 | 91 | AIRTEL - BHARTI | |
| 145 | 91 | BIRLA AT & T ( GUJARAT ) | |
| 146 | 91 | BIRLA AT & T ( MAHASHRASHTRA) | |
| 147 | 91 | BPL - BOMBAY | |
| 148 | 91 | BPL - KERALA | |
| 149 | 91 | BPL - MAHARASHTRA | |
| 150 | 91 | BPL - TAMIL NADU | |
| 151 | 91 | ESCOTEL - HARYANA | |
| 152 | 91 | ESCOTEL - KERALA | |
| 153 | 91 | ESCOTEL - UP (W) | |
| 154 | 91 | ESSAR CELLULAR | |
| 155 | 91 | FASCEL* | |
| 156 | 91 | HEXACOM* | |
| 157 | 91 | HUTCHISON MAX | |
| 158 | 91 | JTM - BANGALORE* | |
| 159 | 91 | JTM - HYDERBAD* | |
| 160 | 91 | MODI TELSTRA* | |
| 161 | 91 | RPG* | |
| 162 | 91 | SKYCELL | |
| 163 | 91 | SPICE TEL ( KARTNATAKA ) | |
| 164 | 91 | SPICE TEL (PUNJAB) | |
| 165 | 91 | TATA | |
| 166 | 91 | USHA MARTIN | |
| 167 | INDONESIA | 62 | ACES |
| 168 | 62 | EXCELCOMINDO | |
| 169 | 62 | SATELINDO | |
| 170 | 62 | TELKOMEL | |
| 171 | 62 | PT INDOSAT (IM3)* | |
| 172 | IONIAN ISLANDS | 30 | PANAFON |
| 173 | 30 | STET HELLAS | |
| 174 | IRELAND | 353 | EIRCELL* |
| 175 | 353 | ESAT DIGIFONE* | |
| 176 | 353 | METEOR | |
| 177 | ISLE OF MAN | 44 | MANX TELECOM |
| 178 | ISRAEL | 972 | PARTNER ( ORANGE ) |
| 179 | ITALY | 39 | BLU |
| 180 | 39 | OMNITEL | |
| 181 | 39 | TIM | |
| 182 | 39 | WIND | |
| 183 | IVORY COAST | 225 | IVOIRIS* |
| 184 | 225 | LOTENY TELECOM* | |
| 185 | JERSEY | 44 | JERSEY TELECOM* |
| 186 | JORDAN | 962 | FASTLINK |
| 187 | 962 | MOBILECOM* | |
| 188 | KAZAKHSTAN | 7 | KAR-TEL MOBILE* |
| 189 | 7 | K'CELL* | |
| 190 | KENYA | 254 | SAFARICOM |
| 191 | KOREA | 82 | SHINSEGI TELECOM |
| 192 | 82 | SK TELECOM | |
| 193 | KUWAIT | 965 | MTC |
| 194 | 965 | WATANIYA* | |
| 195 | LATVIA | 371 | TELE 2 |
| 196 | 371 | LMT | |
| 197 | LEBANON | 961 | FTML |
| 198 | 961 | LIBANCELL | |
| 199 | LIECHTENSTEIN | 423 | MOBIKOM* |
| 200 | 423 | TANGO* | |
| 201 | 423 | TELECOM FL | |
| 202 | LITHUANIA | 370 | BITE GSM |
| 203 | 370 | OMNITEL* | |
| 204 | LUXEMBOURG | 352 | P & T |
| 205 | 352 | TANGO | |
| 206 | MACAU | 853 | CTM* |
| 207 | 853 | SMARTONE | |
| 208 | 853 | HUTCHINSON* | |
| 209 | MACEDONIA | 389 | MOBIMAK |
| 210 | MADAGASCAR | 261 | MADACOM* |
| 211 | 261 | SMM* | |
| 212 | MADEIRA | 351 | TMN |
| 213 | MALAYSIA | 60 | CELCOM |
| 214 | 60 | DIGI 1800 (MUTIARA) | |
| 215 | 60 | MAXIS | |
| 216 | 60 | TIME WIRELESS (MY 17) | |
| 217 | 60 | TM TOUCH | |
| 218 | MALDIVES | 960 | DHIRAAGU* |
| 219 | MALLORCA | 34 | TELEFONICA MOVILES |
| 220 | MALTA | 356 | GO MOBILE* |
| 221 | 356 | MOBILE COMMS (M21) | |
| 222 | 356 | TELECELL ( VODAFONE)* | |
| 223 | MAURITIUS | 230 | CELLPLUS |
| 224 | 230 | EMTEL | |
| 225 | MEXICO | 52 | NEXTEL |
| 226 | MELILLA | 34 | AIRTEL |
| 227 | 34 | TELEFONICA MOVILES | |
| 228 | MOLDOVA | 373 | MOLDCELL |
| 229 | 373 | VOXTEL* | |
| 230 | MONACO | 377 | FRANCE TELECOM |
| 231 | 377 | MONACELL* | |
| 232 | 377 | MEDNET (MVNO) | |
| 233 | MONGOLIA | 976 | MOBICOM* |
| 234 | MONTE CARLO | 33 | FRANCE TELECOM |
| 235 | 33 | SFR | |
| 236 | MOROCCO | 212 | IAM* |
| 237 | 212 | MEDITEL | |
| 238 | MOZAMBIQUE | 258 | TDM |
| 239 | NAMBIA | 264 | MTC* |
| 240 | NEPAL | 977 | NTC* |
| 241 | NETHERLANDS | 31 | BEN |
| 242 | 31 | DUTCHTONE | |
| 243 | 31 | KPN ( PTT ) | |
| 244 | 31 | LIBERTEL | |
| 245 | 31 | TELFORT | |
| 246 | NEW ZEALAND | 64 | VODAFONE |
| 247 | NIGERIA | 234 | MTN |
| 248 | NORTH IRELAND | 44 | FRANCE TELECOM (ORANGE) |
| 249 | 44 | VODAFONE | |
| 250 | NORWAY | 47 | NETCOM |
| 251 | 47 | TELEMOBIL | |
| 252 | OLAND | 46 | COMVIQ |
| 253 | 46 | EUROPOLITAN | |
| 254 | 46 | TELIA MOBILE | |
| 255 | OMAN | 968 | GTO |
| 256 | ORKNEY ISLANDS | 44 | CELLNET |
| 257 | 44 | VODAFONE | |
| 258 | PAKISTAN | 92 | MOBILINK |
| 259 | PALESTINE | 972 | PALESTINE TELECOM* |
| 260 | PELOPONNESE | 30 | PANAFON |
| 261 | 30 | STET HELLAS | |
| 262 | PERU | 51 | NEXTEL INTERNATIONAL(PE) |
| 263 | PHILIPPINES | 63 | GLOBE TELECOM |
| 264 | 63 | SMART | |
| 265 | POLAND | 48 | CENTERTEL |
| 266 | 48 | ERA | |
| 267 | 48 | POLKOMTEL (PLUS GSM) | |
| 268 | PORTUGAL | 351 | OPTIMUS |
| 269 | 351 | TELECELL* | |
| 270 | 351 | TMN | |
| 271 | QATAR | 974 | Q TEL |
| 272 | ROMANIA | 40 | COSMOROM |
| 273 | 40 | MOBILFON | |
| 274 | 40 | ORANGE* | |
| 275 | RUSSIA | 7 | DON TELECOM* |
| 276 | 7 | ERMAK RMS | |
| 277 | 7 | EXTEL* | |
| 278 | 7 | FAR EASTERN* | |
| 279 | 7 | K B IMPLUS | |
| 280 | 7 | KUBAN GSM | |
| 281 | 7 | MOBILE COMS SYSTEMS | |
| 282 | 7 | MTS ( MOSCOW ) | |
| 283 | 7 | NCC* | |
| 284 | 7 | NORTH WEST | |
| 285 | 7 | NTC* | |
| 286 | 7 | SIBERIAN CELLULAR | |
| 287 | 7 | STAVETELESOT* | |
| 288 | 7 | TAIF-TELCOM | |
| 289 | 7 | TAMBOVSKAYA ELECTROSUYAZ | |
| 290 | 7 | TOMSK CELLULAR COMM | |
| 291 | 7 | UTRALTEL | |
| 292 | 7 | YENISEITELECOM | |
| 293 | 7 | ZAO SMARTS | |
| 294 | SAN MARINO | 39 | TIM |
| 295 | SARDINIA | 39 | OMNITEL |
| 296 | 39 | TIM | |
| 297 | SAUDI ARABIA | 966 | SAUDI TELECOM COMPANY* |
| 298 | SENEGAL | 221 | SENTEL* |
| 299 | 221 | SONATEL* | |
| 300 | SEYCHELLES | 248 | CABLE & WIRELESS* |
| 301 | 248 | TELECOM SEYCHELLES* | |
| 302 | SHETLAND | 44 | CELLNET |
| 303 | 44 | VODAFONE | |
| 304 | SICILY | 39 | OMNITEL |
| 305 | 39 | TIM | |
| 306 | SLOVAK REPUBLIC | 421 | EUROTEL BRATISLAVA |
| 307 | 421 | GLOBTEL GSM | |
| 308 | SLOVENIA | 386 | MOBITEL |
| 309 | 386 | SI MOBIL | |
| 310 | SOUTH AFRICA | 27 | MTN |
| 311 | 27 | VODACOM | |
| 312 | SPAIN | 34 | AIRTEL MOVIL SA. |
| 313 |